20 neobanks in Africa & Middle East
| Neobank | Head office | TrustPilot Score | Visit | |
|---|---|---|---|---|
![]() | Bankino (Closed) | Iran | ||
![]() | Bettr (Closed) | South Africa | ||
| Blubank | Iran | |||
![]() | CurrencyFair | Ireland | 3.85 7714 reviews | Apply now |
![]() | Dopay | Egypt | ||
![]() | Go SoloBiz | United-Kingdom | 2.8 84 reviews | |
![]() | Hala | Saudi Arabia | ||
![]() | ila | Bahrain | ||
![]() | Kuda | Nigeria | 2.6 19 reviews | |
![]() | Liv. | United Arab Emirates | 2.2 8 reviews | |
![]() | Mashreq Neo | United Arab Emirates | ||
![]() | meem | Saudi Arabia | ||
![]() | Opay | Nigeria | ||
![]() | Pepper | Israel | 3.7 1 reviews | |
![]() | Rapyd (Ex Neat)Biz | Hong Kong | 4.6 1133 reviews | |
![]() | TransferGo | United-Kingdom | 3.84 35706 reviews | Apply now |
![]() | VBank | Nigeria | ||
![]() | Wise (Transferwise) | United Kingdom | 4.14 227829 reviews | Apply now |
![]() | World Remit | United Kingdom | 4.50 86816 reviews | Apply now |
![]() | Xpence | United Arab Emirates |




















