The 20 best neobanks, mobile-only banks and digital Banks in Europe in November 2026 according to TrustPilot. This TOP 20 does not include specialist neobanks like neobanks for Teenagers and neobanks for Businesses. All the these mobile banks and digital banks allows the opening of a bank account in 15 minutes, usually for FREE and using a mobile application on iPhone or Android.
Home :: The 20 Best Neobanks and Mobile Banks in Europe in 2026
Top 20 neobanks and mobile banks in Europe
| Neobank | Head office | TrustPilot Score | Visit | ||
|---|---|---|---|---|---|
| 1. | ![]() | Wallester | Estonie | 5.0 | Apply now |
| 2. | ![]() | Airwallex | Australia | 4.98 | Apply now |
| 3. | ![]() | Currensea | United Kingdom | 4.9 | Apply now |
| 4. | ![]() | Atom Bank | United Kingdom | 4.8 | |
| 5. | ![]() | OakNorth | United Kingdom | 4.8 | |
| 6. | ![]() | Revolut | United Kingdom | 4.7 | |
| 7. | ![]() | Vivid Money | Germany | 4.7 | Apply now |
| 8. | ![]() | FairFX | United Kingdom | 4.7 | |
| 9. | ![]() | Green-Got | France | 4.7 | Apply now |
| 10. | ![]() | TF Bank | France | 4.7 | Apply now |
| 11. | ![]() | Monzo | United Kingdom | 4.6 | |
| 12. | ![]() | Axi Card | Spain | 4.5 | Apply now |
| 13. | ![]() | Lunar | Denmark | 4.4 | |
| 14. | ![]() | Tomorrow | Germany | 4.4 | |
| 15. | ![]() | Monese | United Kingdom | 4.3 | |
| 16. | ![]() | Pockit | United Kingdom | 4.3 | |
| 17. | ![]() | Starling Bank | United Kingdom | 4.3 | |
| 18. | ![]() | Wise (Transferwise) | United Kingdom | 4.3 | Apply now |
| 19. | ![]() | Sumeria (Ex Lydia) | France | 4.3 | |
| 20. | ![]() | PCS | France | 4.3 | Apply now |




















