Home :: The list of neobanks and digital banks in the world in 2024
There are 307 neobanks in the world in September 2024. Including Neobanks for Businesses (Biz) and Neobanks for teenagers (Teens).
100 neobanks in Europe
Neobank | Head office | |
---|---|---|
220 Bank | United Kingdom | |
AirwallexBiz | Australia | |
Alpian | Switzerland | |
AmpereBiz | United Kingdom | |
Anna MoneyBiz | United Kingdom | |
AnytimeBiz | France | |
Aoin | Belgium | |
Atlantic Money | Belgium | |
Atom Bank | United Kingdom | |
Axa Banque | France | |
Axi Card | Spain | |
B100 | Spain | |
Bitwala (ex. Nuri) | Germany | |
BlackcatCard | Malta | |
BlankBiz | France | |
Bnext | Spain | |
BuddyBank | Italy | |
Bunq | Netherlands | |
Carte Zero | Luxembourg | |
Change Group | Finland | |
Chip | United Kingdom | |
CoconutBiz | United Kingdom | |
Coop | Sweden | |
CountingupBiz | United Kingdom | |
Credem | Italy | |
CSX by Credit Suisse | Switzerland | |
CurrencyFair | Ireland | |
Currensea | United Kingdom | |
Curve | United Kingdom | |
DKB | Deutsche Kreditbank | Germany | |
Dozens (Closed) | United Kingdom | |
EverestcardBiz | Luxembourg | |
FairFX | United Kingdom | |
Fidor Bank | Germany | |
Fiducial BanqueBiz | France | |
Fineco Bank | Italy | |
FinomBiz | Netherlands | |
FireBiz | Ireland | |
Gimi | Sweden | |
Go SoloBiz | United-Kingdom | |
GoHenryTeens | United Kingdom | |
helios | France | |
Hello bank! | France | |
HolviBiz | Finland | |
Hype | Italy | |
Imagin | Spain | |
ImaginBank | Spain | |
Indo | Iceland | |
Insha | Germany | |
IntergiroBiz | Sweden | |
KardTeens | France | |
Knab | Netherlands | |
KontistBiz | Germany | |
Kroo | United Kingdom | |
Lintel | United Kingdom | |
Lunar | Denmark | |
Ma French Bank | France | |
manager.oneBiz | France | |
mBank | Poland | |
Monese | United Kingdom | |
Monese BusinessBiz | United Kingdom | |
Moneyhub | United Kingdom | |
MonoBank | Ukraine | |
Monzo | United Kingdom | |
MossBiz | United-Kingdom | |
MultipassBiz | United-Kingdom | |
Muniy (Closed) | United Kingdom | |
My POSBiz | United Kingdom | |
N26 | Germany | |
NeatBiz | Hong Kong | |
neon-free | Switzerland | |
Nest Bank | Poland | |
Nickel | France | |
NimblTeens | United Kingdom | |
Noelse | France | |
OakNorth | United Kingdom | |
OneMoneyWayBiz | United Kingdom | |
OnlyOne | France | |
Orange Bank (Closed) | France | |
OsperTeens | United Kingdom | |
P.F.C. (Closed) | Sweden | |
PayhawkBiz | United-Kingdom | |
PCS | France | |
PentaBiz | Germany | |
PixpayTeens | France | |
PleoBiz | France | |
Pockit | United Kingdom | |
Prismea (Closed)Biz | France | |
Propulse by CABiz | France | |
Qapital | Sweden | |
Qiwi | Russia | |
QontoBiz | France | |
Raisin | Germany | |
Rebellion (Closed) | Spain | |
Remitly | Ireland | |
Revolut | United Kingdom | |
Revolut BusinessBiz | United Kingdom | |
Rooster MoneyTeens | United Kingdom | |
ShineBiz | France | |
Skrill | United Kingdom |
81 neobanks in North America
Neobank | Head office | |
---|---|---|
Acorns | United States | |
AirwallexBiz | Australia | |
Albo | Mexico | |
Alliant Credit Union | United States | |
American Express | United States | |
ArivalBiz | United States | |
Aspiration | United States | |
Atlas (Ex. Point) | United States | |
Atmos | United States | |
Axos Bank | United States | |
Bambu | United States | |
Betterment | United States | |
BMTX (Ex Bank Mobile) | United States | |
BrexBiz | United States | |
Bridge Money | United States | |
Brightside | Canada | |
Bunq | Netherlands | |
Capway (Closed) | United States | |
Cheese | United States | |
Chime | United States | |
Cogni | United States | |
CopperTeens | United States | |
Currensea | United Kingdom | |
Current | United States | |
Dave | United States | |
Daylight (Closed) | United States | |
Empower | United States | |
Envel (Closed) | United States | |
EQ Bank | Canada | |
Finch (closed) | United States | |
Go SoloBiz | United-Kingdom | |
GoBank | United States | |
GoHenryTeens | United Kingdom | |
GreenlightTeens | United States | |
HMBradley | United States | |
JUNO | United States | |
Koho | Canada | |
Lance (Closed)Biz | United States | |
LiliBiz | United States | |
M1 Finance | United States | |
Majority | United States | |
MercuryBiz | United States | |
Mogo | Canada | |
MoneyLion | United States | |
Monzo | United Kingdom | |
Moves (Closed)Biz | United States | |
MydohTeens | Canada | |
NeatBiz | Hong Kong | |
Neo Financial | Canada | |
North Loop | United States | |
NorthoneBiz | United States | |
NovoBiz | United States | |
ONE | United States | |
OnJuno | United States | |
Oxygen | United States | |
PayPal | United States | |
Primis Bank | United States | |
Qube Money | United States | |
Quontic Bank | United States | |
Raisin | Germany | |
RelayBiz | United States | |
RevenuedBiz | United States | |
Revolut BusinessBiz | United Kingdom | |
Sable (Closed) | United States | |
Save | United States | |
Simple (Closed) | United States | |
Skrill | United Kingdom | |
Sofi | United States | |
Stack (Closed) | Canada | |
Stash | United States | |
StepTeens | United States | |
Tangerine Bank | Canada | |
TransferGo | United-Kingdom | |
Upgrade | United States | |
Varo | United States | |
Wise (Transferwise) | United Kingdom | |
World Remit | United Kingdom | |
Xe Money Transfer | Canada | |
Yotta | United States | |
Zero | United States | |
Zeta | United States |
49 neobanks in Asia-Pacific
Neobank | Head office | |
---|---|---|
811 by Kotak | India | |
Airstar Bank | Hong Kong | |
AirwallexBiz | Australia | |
AspireBiz | Singapore | |
BigPay | Malaysia | |
Digibank by DBS | India | |
Douugh | Australia | |
EverestcardBiz | Luxembourg | |
Freo Money | India | |
Go SoloBiz | United-Kingdom | |
Hay | Australia | |
InstantPay | India | |
JAL Global Wallet | Japan | |
Jenius | Indonesia | |
Jibun Bank | Japan | |
K Bank | South Korea | |
Kakao Bank | South Korea | |
Komo | Philippines | |
Kyash | Japan | |
Livi Bank | Hong Kong | |
Mox by Standard Chartered | Hong Kong | |
MYBank | China | |
NeatBiz | Hong Kong | |
NiYO | India | |
OpenBiz | India | |
PAObank | Hong Kong | |
SaveIN (Closed) | India | |
SBI Card | India | |
Sony Bank | Japan | |
Standard Chatered | India | |
Statrys | Hong Kong | |
Sumishin Net Bank | Japan | |
Timo | Vietnam | |
TMRW by UOB | Thaรฏlande | |
TNEX | Vietnam | |
Tonik Bank | Philippines | |
TransferGo | United-Kingdom | |
Tyro Payments | Australia | |
Ubank | Australia | |
UP | Australia | |
WalrusTeens | India | |
WeBank | China | |
WeLab Bank | Hong Kong | |
Wise (Transferwise) | United Kingdom | |
World Remit | United Kingdom | |
Xinja (Closed) | Australia | |
Yono by SBI | India | |
YouTrip | Singapore | |
ZA Bank | Hong Kong |
58 neobanks in South America
Neobank | Head office | |
---|---|---|
Agibank | Brazil | |
AirwallexBiz | Australia | |
B89 | Peru | |
Banco Bari | Brazil | |
Banco Bmg | Brazil | |
Banco Inter | Brazil | |
Banco Pan | Brazil | |
Banqi | Brazil | |
Broxel | Mexico | |
Brubank | Argentina | |
BS2Teens | Brazil | |
BS2 | Brazil | |
BTG+ (Closed) | Brazil | |
C6 Bank | Brazil | |
Cuenca | Mexico | |
Digio | Brazil | |
Enso | Mexico | |
Evva | Mexico | |
Flink | Mexico | |
Fondeadora | Mexico | |
Hey Banco | Mexico | |
HybankBiz | Brazil | |
iti Itaรบ | Brazil | |
Klar | Mexico | |
Ligo | Peru | |
Mach | Chili | |
Meliuz (Ex. Alter) | Brazil | |
meu pag! | Brazil | |
Miio | Mexico | |
NeatBiz | Hong Kong | |
Nelo | Mexico | |
Neon | Brazil | |
Nequi | Colombia | |
Next | Brazil | |
Nomad | Brazil | |
Nu Mexico | Brazil | |
NuBank | Brazil | |
Original | Brazil | |
Oyster | Mexico | |
PagBank | Brazil | |
PicPay | Brazil | |
Rappi (Closed) | Peru | |
RappiPay | Mexico | |
Rebanking | Argentina | |
Safra (ex AgZero) | Brazil | |
Sofisa Direto | Brazil | |
superdigital | Brazil | |
Swap | Mexico | |
TransferGo | United-Kingdom | |
Trigg | Brazil | |
Uala | Argentina | |
UZZO Pay (Closed) | Brazil | |
Voltz | Brazil | |
Will | Brazil | |
Wilobank | Argentina | |
Wise (Transferwise) | United Kingdom | |
World Remit | United Kingdom | |
ZRO Bank | Brazil |
19 neobanks in Africa & Middle East
Neobank | Head office | |
---|---|---|
Bankino (Closed) | Iran | |
Bettr (Closed) | South Africa | |
Blubank | Iran | |
Dopay | Egypt | |
Go SoloBiz | United-Kingdom | |
Hala | Saudi Arabia | |
ila | Bahrain | |
Kuda | Nigeria | |
Liv. | United Arab Emirates | |
Mashreq Neo | United Arab Emirates | |
meem | Saudi Arabia | |
NeatBiz | Hong Kong | |
Opay | Nigeria | |
Pepper | Israel | |
TransferGo | United-Kingdom | |
VBank | Nigeria | |
Wise (Transferwise) | United Kingdom | |
World Remit | United Kingdom | |
Xpence | United Arab Emirates |