Home :: The list of neobanks and digital banks in the world in 2024
There are 312 neobanks in the world in December 2024. Including Neobanks for Businesses (Biz) and Neobanks for teenagers (Teens).
100 neobanks in Europe
Neobank | Head office | Note | Visit | |
---|---|---|---|---|
Wallester | Estonie | 5.0 | Apply now | |
SoldoBiz | United Kingdom | 4.95 | Apply now | |
MultipassBiz | United-Kingdom | 4.95 | Apply now | |
MossBiz | United-Kingdom | 4.95 | Apply now | |
AirwallexBiz | Australia | 4.95 | Apply now | |
CountingupBiz | United Kingdom | 4.9 | Apply now | |
AmpereBiz | United Kingdom | 4.9 | Apply now | |
PayhawkBiz | United-Kingdom | 4.9 | Apply now | |
OneMoneyWayBiz | United Kingdom | 4.9 | Apply now | |
Coop | Sweden | 4.9 | Apply now | |
Anna MoneyBiz | United Kingdom | 4.85 | Apply now | |
FinomBiz | Netherlands | 4.85 | Apply now | |
EverestcardBiz | Luxembourg | 4.85 | Apply now | |
Sweep Bank | Finland | 4.85 | Apply now | |
Raisin | Germany | 4.85 | Apply now | |
VIALETBiz | Lithuania | 4.85 | Apply now | |
Vivid BusinessBiz | Germany | 4.85 | Apply now | |
Bunq | Netherlands | 4.8 | Apply now | |
Hype | Italy | 4.8 | Apply now | |
Tide BankBiz | United Kingdom | 4.8 | Apply now | |
Propulse by CABiz | France | 4.8 | Apply now | |
TallyMoney | United Kingdom | 4.8 | Apply now | |
Credem | Italy | 4.8 | Apply now | |
KontistBiz | Germany | 4.75 | Apply now | |
N26 | Germany | 4.75 | Apply now | |
Currensea | United Kingdom | 4.75 | Apply now | |
Sogexia | Luxembourg | 4.75 | Apply now | |
Suits Me | United Kingdom | 4.75 | Apply now | |
DKB | Deutsche Kreditbank | Germany | 4.75 | Apply now | |
Chip | United Kingdom | 4.75 | Apply now | |
Axi Card | Spain | 4.75 | Apply now | |
Fiducial BanqueBiz | France | 4.75 | Apply now | |
Curve | United Kingdom | 4.7 | Apply now | |
Revolut | United Kingdom | 4.7 | Apply now | |
helios | France | 4.7 | Apply now | |
BlankBiz | France | 4.7 | Apply now | |
Kroo | United Kingdom | 4.7 | ||
Revolut BusinessBiz | United Kingdom | 4.7 | Apply now | |
Veritas Card | Ireland | 4.7 | Apply now | |
Imagin | Spain | 4.7 | Apply now | |
Atom Bank | United Kingdom | 4.65 | ||
PixpayTeens | France | 4.65 | ||
QontoBiz | France | 4.65 | ||
Rooster MoneyTeens | United Kingdom | 4.65 | Apply now | |
Wise (Transferwise) | United Kingdom | 4.65 | Apply now | |
Fineco Bank | Italy | 4.65 | ||
TransferGo | United-Kingdom | 4.65 | Apply now | |
Skrill | United Kingdom | 4.65 | Apply now | |
PCS | France | 4.65 | Apply now | |
Moneyhub | United Kingdom | 4.65 | Apply now | |
B100 | Spain | 4.65 | Apply now | |
Lunar | Denmark | 4.6 | ||
OsperTeens | United Kingdom | 4.6 | ||
Rapyd (Ex Neat)Biz | Hong Kong | 4.6 | ||
Vybe (Closed)Teens | France | 4.6 | ||
AnytimeBiz | France | 4.5 | ||
CoconutBiz | United Kingdom | 4.5 | ||
KardTeens | France | 4.5 | Apply now | |
ShineBiz | France | 4.5 | Apply now | |
Remitly | Ireland | 4.5 | Apply now | |
HolviBiz | Finland | 4.4 | ||
Orange Bank (Closed) | France | 4.4 | ||
Sumeria (Ex Lydia) | France | 4.4 | ||
FairFX | United Kingdom | 4.4 | ||
GoHenryTeens | United Kingdom | 4.3 | Apply now | |
Hello bank! | France | 4.3 | ||
Starling Bank | United Kingdom | 4.3 | Apply now | |
Ma French Bank | France | 4.3 | ||
Carte Zero | Luxembourg | 4.3 | ||
Xe Money Transfer | Canada | 4.3 | Apply now | |
Monese | United Kingdom | 4.2 | ||
OakNorth | United Kingdom | 4.2 | ||
Prismea (Closed)Biz | France | 4.2 | ||
Tandem | United Kingdom | 4.2 | ||
Monese BusinessBiz | United Kingdom | 4.2 | ||
Monzo | United Kingdom | 4.1 | ||
Nickel | France | 4.1 | ||
Vivid Money | Germany | 4.1 | ||
SquareBiz | United States | 4.1 | Apply now | |
Atlantic Money | Belgium | 4.1 | Apply now | |
MyposBiz | United Kingdom | 4.1 | Apply now | |
NimblTeens | United Kingdom | 4.0 | ||
Tinkoff Bank | Russia | 4.0 | ||
Noelse | France | 4.0 | ||
Plazo | Spain | 3.9 | Apply now | |
OnlyOne | France | 3.8 | ||
IntergiroBiz | Sweden | 3.8 | Apply now | |
Qapital | Sweden | 3.7 | ||
MonoBank | Ukraine | 3.7 | ||
World Remit | United Kingdom | 3.6 | Apply now | |
FireBiz | Ireland | 3.5 | ||
Gimi | Sweden | 3.5 | ||
Change Group | Finland | 3.5 | Apply now | |
Xaalys (Closed)Teens | France | 3.4 | ||
Wirex | Ireland | 3.4 | Apply now | |
neon-free | Switzerland | 3.3 | ||
Pockit | United Kingdom | 3.3 | ||
Muniy (Closed) | United Kingdom | 3.2 | ||
Valyuz | Lithuania | 3.2 | ||
Trastra | Czech Republic | 3.2 | Apply now |
96 neobanks in North America
Neobank | Head office | Note | Visit | |
---|---|---|---|---|
AirwallexBiz | Australia | 4.95 | Apply now | |
Alliant Credit Union | United States | 4.9 | Apply now | |
NovoBiz | United States | 4.85 | Apply now | |
RelayBiz | United States | 4.85 | Apply now | |
Raisin | Germany | 4.85 | Apply now | |
Bunq | Netherlands | 4.8 | Apply now | |
Current | United States | 4.8 | Apply now | |
Acorns | United States | 4.8 | ||
Primis Bank | United States | 4.8 | Apply now | |
Currensea | United Kingdom | 4.75 | Apply now | |
Quontic Bank | United States | 4.75 | ||
American Express | United States | 4.75 | Apply now | |
Koho | Canada | 4.7 | Apply now | |
M1 Finance | United States | 4.7 | ||
Upgrade | United States | 4.7 | Apply now | |
Axos Bank | United States | 4.7 | Apply now | |
Revolut BusinessBiz | United Kingdom | 4.7 | Apply now | |
PayPal | United States | 4.7 | Apply now | |
Wise (Transferwise) | United Kingdom | 4.65 | Apply now | |
Majority | United States | 4.65 | ||
LiliBiz | United States | 4.65 | ||
TransferGo | United-Kingdom | 4.65 | Apply now | |
Skrill | United Kingdom | 4.65 | Apply now | |
Rapyd (Ex Neat)Biz | Hong Kong | 4.6 | ||
RevenuedBiz | United States | 4.6 | ||
Zeta | United States | 4.5 | ||
Sofi | United States | 4.5 | ||
Mogo | Canada | 4.5 | ||
Aspiration | United States | 4.4 | ||
MoneyLion | United States | 4.4 | ||
NorthoneBiz | United States | 4.4 | Apply now | |
GoHenryTeens | United Kingdom | 4.3 | Apply now | |
Step | United States | 4.3 | ||
Xe Money Transfer | Canada | 4.3 | Apply now | |
North Loop | United States | 4.2 | ||
Monzo | United Kingdom | 4.1 | ||
Bambu | United States | 4.1 | ||
JUNO | United States | 4.1 | ||
OnJuno | United States | 4.1 | ||
Yotta | United States | 4.1 | ||
Vexi | Mexico | 4.0 | Apply now | |
GreenlightTeens | United States | 3.8 | ||
HMBradley | United States | 3.7 | ||
Oyster | Mexico | 3.7 | ||
Envel (Closed) | United States | 3.7 | ||
MercuryBiz | United States | 3.6 | ||
World Remit | United Kingdom | 3.6 | Apply now | |
Klar | Mexico | 3.3 | ||
Atmos | United States | 3.3 | ||
BMTX (Ex Bank Mobile) | United States | 3.2 | ||
Cuenca | Mexico | 3.2 | ||
Bridge Money | United States | 3.2 | ||
Cheese | United States | 3.2 | ||
Lance (Closed)Biz | United States | 3.2 | ||
Cogni | United States | 3.1 | ||
ArivalBiz | United States | 3.0 | ||
Oxygen | United States | 3.0 | ||
CurrencyFair | Ireland | 2.9 | Apply now | |
BrexBiz | United States | 2.9 | ||
Stash | United States | 2.8 | ||
Go SoloBiz | United-Kingdom | 2.8 | ||
Stack (Closed) | Canada | 2.6 | ||
Save | United States | 2.6 | ||
Nu Mexico | Brazil | 2.6 | ||
Dave | United States | 2.4 | ||
Albo | Mexico | 2.4 | ||
Moves (Closed)Biz | United States | 2.4 | ||
Chime | United States | 2.3 | ||
EQ Bank | Canada | 2.3 | ||
Varo | United States | 1.9 | ||
Empower | United States | 1.9 | ||
Simple (Closed) | United States | 1.8 | ||
Sable (Closed) | United States | 1.7 | ||
Betterment | United States | 1.7 | ||
Neo Financial | Canada | 1.5 | ||
ONE | United States | 1.4 | ||
GoBank | United States | 1.3 | ||
Tangerine Bank | Canada | 1.3 | ||
Atlas (Ex. Point) | United States | 0 | ||
Zero | United States | 0 | ||
Broxel | Mexico | 0 | ||
Evva | Mexico | 0 | ||
Flink | Mexico | 0 | ||
Fondeadora | Mexico | 0 | ||
Hey Banco | Mexico | 0 | ||
Nelo | Mexico | 0 | ||
RappiPay | Mexico | 0 | ||
Swap (Closed) | Mexico | 0 | ||
CopperTeens | United States | 0 | ||
Capway (Closed) | United States | 0 | ||
Daylight (Closed) | United States | 0 | ||
Finch (closed) | United States | 0 | ||
Qube Money | United States | 0 | ||
Miio | Mexico | 0 | ||
Brightside | Canada | 0 | ||
MydohTeens | Canada | 0 |
51 neobanks in Asia-Pacific
Neobank | Head office | Note | Visit | |
---|---|---|---|---|
AirwallexBiz | Australia | 4.95 | Apply now | |
EverestcardBiz | Luxembourg | 4.85 | Apply now | |
Standard Chatered | India | 4.75 | Apply now | |
SBI Card | India | 4.7 | Apply now | |
Wise (Transferwise) | United Kingdom | 4.65 | Apply now | |
Statrys | Hong Kong | 4.65 | ||
TransferGo | United-Kingdom | 4.65 | Apply now | |
Rapyd (Ex Neat)Biz | Hong Kong | 4.6 | ||
Tyro Payments | Australia | 4.2 | ||
InstantPay | India | 3.8 | ||
World Remit | United Kingdom | 3.6 | Apply now | |
Sumishin Net Bank | Japan | 3.3 | ||
WeBank | China | 3.2 | ||
IndusInd Bank | India | 3.0 | Apply now | |
Ubank | Australia | 2.9 | ||
Livi Bank | Hong Kong | 2.9 | ||
WeLab Bank | Hong Kong | 2.9 | ||
CurrencyFair | Ireland | 2.9 | Apply now | |
Go SoloBiz | United-Kingdom | 2.8 | ||
Douugh | Australia | 2.6 | ||
UP | Australia | 2.4 | ||
Yono by SBI | India | 1.7 | ||
Digibank by DBS | India | 1.5 | ||
811 by Kotak | India | 1.4 | ||
AspireBiz | Singapore | 0 | ||
BigPay | Malaysia | 0 | ||
Jenius | Indonesia | 0 | ||
Jibun Bank | Japan | 0 | ||
K Bank | South Korea | 0 | ||
Kakao Bank | South Korea | 0 | ||
Kyash | Japan | 0 | ||
MYBank | China | 0 | ||
NiYO | India | 0 | ||
OpenBiz | India | 0 | ||
Sony Bank | Japan | 0 | ||
Timo | Vietnam | 0 | ||
TMRW by UOB | Thaïlande | 0 | ||
Xinja (Closed) | Australia | 0 | ||
YouTrip | Singapore | 0 | ||
ZA Bank | Hong Kong | 0 | ||
Hay | Australia | 0 | ||
WalrusTeens | India | 0 | ||
Airstar Bank | Hong Kong | 0 | ||
Mox by Standard Chartered | Hong Kong | 0 | ||
PAObank | Hong Kong | 0 | ||
Komo | Philippines | 0 | ||
Tonik Bank | Philippines | 0 | ||
JAL Global Wallet | Japan | 0 | ||
Freo Money | India | 0 | ||
SaveIN (Closed) | India | 0 | ||
TNEX | Vietnam | 0 |
45 neobanks in South America
Neobank | Head office | Note | Visit | |
---|---|---|---|---|
AirwallexBiz | Australia | 4.95 | Apply now | |
Wise (Transferwise) | United Kingdom | 4.65 | Apply now | |
TransferGo | United-Kingdom | 4.65 | Apply now | |
Rapyd (Ex Neat)Biz | Hong Kong | 4.6 | ||
Banco Pan | Brazil | 3.6 | ||
World Remit | United Kingdom | 3.6 | Apply now | |
Sofisa Direto | Brazil | 3.2 | ||
CurrencyFair | Ireland | 2.9 | Apply now | |
C6 Bank | Brazil | 2.7 | ||
Brubank | Argentina | 2.4 | ||
NuBank | Brazil | 2.4 | ||
Banco Inter | Brazil | 2.2 | ||
Nequi | Colombia | 2.0 | ||
PicPay | Brazil | 1.7 | ||
Uala | Argentina | 1.6 | ||
Agibank | Brazil | 0 | ||
B89 | Peru | 0 | ||
Enso | Mexico | 0 | ||
Ligo | Peru | 0 | ||
Mach | Chili | 0 | ||
meu pag! | Brazil | 0 | ||
Neon | Brazil | 0 | ||
Next | Brazil | 0 | ||
Original | Brazil | 0 | ||
Rebanking | Argentina | 0 | ||
Superdigital | Brazil | 0 | ||
Wilobank | Argentina | 0 | ||
ZRO Bank | Brazil | 0 | ||
UZZO Pay (Closed) | Brazil | 0 | ||
HybankBiz | Brazil | 0 | ||
Rappi (Closed) | Peru | 0 | ||
Safra (ex AgZero) | Brazil | 0 | ||
Nomad | Brazil | 0 | ||
Banco Bari | Brazil | 0 | ||
Will | Brazil | 0 | ||
BS2Biz | Brazil | 0 | ||
Meliuz (Ex. Alter) | Brazil | 0 | ||
iti Itaú | Brazil | 0 | ||
BTG+ (Closed) | Brazil | 0 | ||
PagBank | Brazil | 0 | ||
Voltz | Brazil | 0 | ||
Banco Bmg | Brazil | 0 | ||
Digio | Brazil | 0 | ||
Trigg | Brazil | 0 | ||
Banqi | Brazil | 0 |
20 neobanks in Africa & Middle East
Neobank | Head office | Note | Visit | |
---|---|---|---|---|
Wise (Transferwise) | United Kingdom | 4.65 | Apply now | |
TransferGo | United-Kingdom | 4.65 | Apply now | |
Rapyd (Ex Neat)Biz | Hong Kong | 4.6 | ||
Pepper | Israel | 3.7 | ||
World Remit | United Kingdom | 3.6 | Apply now | |
CurrencyFair | Ireland | 2.9 | Apply now | |
Go SoloBiz | United-Kingdom | 2.8 | ||
Kuda | Nigeria | 2.6 | ||
Liv. | United Arab Emirates | 2.2 | ||
Bettr (Closed) | South Africa | 0 | ||
Dopay | Egypt | 0 | ||
Hala | Saudi Arabia | 0 | ||
ila | Bahrain | 0 | ||
meem | Saudi Arabia | 0 | ||
Xpence | United Arab Emirates | 0 | ||
Mashreq Neo | United Arab Emirates | 0 | ||
Bankino (Closed) | Iran | 0 | ||
Opay | Nigeria | 0 | ||
VBank | Nigeria | 0 | ||
Blubank | Iran | 0 |