14 neobanks in Hong Kong
| Neobank | Head office | TrustPilot Score | Visit | |
|---|---|---|---|---|
![]() | Airwallex | Australia | 4.98 1181 reviews | Apply now |
![]() | Statrys | Hong Kong | 4.9 499 reviews | |
![]() | Rapyd (Ex Neat)Biz | Hong Kong | 4.6 1133 reviews | |
![]() | CurrencyFair | Ireland | 4.6 12669 reviews | Apply now |
![]() | TransferGo | United-Kingdom | 4.6 38702 reviews | Apply now |
![]() | Wise (Transferwise) | United Kingdom | 4.3 301538 reviews | Apply now |
![]() | World Remit | United Kingdom | 4.1 95814 reviews | Apply now |
![]() | Go SoloBiz | United-Kingdom | 3.8 175 reviews | |
![]() | WeLab Bank | Hong Kong | 2.9 2 reviews | |
![]() | Livi Bank | Hong Kong | 2.8 3 reviews | |
![]() | Mox by Standard Chartered | Hong Kong | 2.8 3 reviews | |
![]() | ZA Bank | Hong Kong | ||
![]() | EleBank (Ex: Airstar Bank) | Hong Kong | ||
![]() | PAObank | Hong Kong |















